Index
Every NYT Strands spangram ever used
The New York Times has used 866 distinct spangrams across 883 Strands puzzles. The longest is HUNGRYCATERPILLAR at 17 letters, set on August 17; the shortest is GENRES at 6.
Which Strands spangrams were the longest?
The twelve longest spangrams published are listed here. Long spangrams are almost always multi-word phrases run together, which is why they reach lengths no single theme word does.
BATTERIESREQUIRED17 letters · June 28 · “... not included”HUNGRYCATERPILLAR17 letters · August 17 · “Carle classic”WATCHINGPAINTDRY16 letters · February 7 · “Boo-o-o-o-ring”RELIGIOUSFIGURES16 letters · November 19 · “Divinely inspired”FOURLETTERMOVIES16 letters · November 4 · “F-I-L-M”CIRCUSPERFORMERS16 letters · October 1 · “That's got a ring to it!”GRANDFATHERCLOCK16 letters · September 26 · “As old as time”OPPOSITESATTRACT16 letters · September 17 · “We beg to differ”WINTERWONDERLAND16 letters · December 22 · “Are you listening?”BOHEMIANRHAPSODY16 letters · November 30 · “Yas Queen!”BILLYGOATSGRUFF15 letters · June 26 · “I'll gobble you up!”BEVERAGECOOLERS15 letters · June 24 · “Just chill”
The complete spangram list
Every spangram appears below in reverse date order, with the theme clue it answered and the puzzle it came from.
| Spangram | Letters | Theme | Date |
|---|---|---|---|
| ONEOFAKIND | 10 | “There's nothing like it” | August 3 |
| AIMHIGH | 7 | “Eyes on the prize” | August 2 |
| GETREAL | 7 | “As if!” | August 1 |
| LEOTHELION | 10 | “Summer sign” | July 31 |
| ARTISANS | 8 | “Trade names” | July 30 |
| FABRICATED | 10 | “A made man” | July 29 |
| ITSALLTHERE | 11 | “Leave nothing out” | July 28 |
| TRAINSTATION | 12 | “Let the journey begin” | July 27 |
| BIGBRAIN | 8 | “All-knowing” | July 26 |
| YOUWEARITWELL | 13 | “Frocks and smocks” | July 25 |
| ANDTHENSOME | 11 | “There's more where that came from” | July 24 |
| NAVYRANKS | 9 | “Hail to the chief petty officer” | July 23 |
| INJEOPARDY | 10 | “What is ...” | July 22 |
| STATIONERY | 10 | “Write there” | July 21 |
| ITSYBITSY | 9 | “Small talk” | July 20 |
| SUPERSIZEIT | 11 | “Big talk” | July 19 |
| BOWLOFGRANOLA | 13 | “A healthy breakfast” | July 18 |
| TRIVIALPURSUIT | 14 | “Categorically speaking” | July 17 |
| CHANGECOURSE | 12 | “Rerouting ...” | July 16 |
| PIEINTHESKY | 11 | “Rose-colored glasses” | July 15 |
| HAVEASEAT | 9 | “Make yourself comfortable” | July 14 |
| HITSTHESPOT | 11 | “Just what I needed” | July 13 |
| EMPIRESTATE | 11 | “In the Big Apple” | July 12 |
| CASSEROLE | 9 | “Fishy fare” | July 11 |
| WECANMAKEIT | 11 | “I think ...” | July 10 |
| KISSANDMAKEUP | 13 | “On the lips” | July 9 |
| LITTLEDEVIL | 11 | “Here comes trouble” | July 8 |
| IGETAROUND | 10 | “Hitching a ride” | July 7 |
| SUMMERTIME | 10 | “The growing season” | July 6 |
| HUNTINGBREEDS | 13 | “Barking up the right tree” | July 5 |
| FIREWORKS | 9 | “Ooh!” | July 4 |
| NOTBUDGING | 10 | “It's like talking to a brick wall” | July 3 |
| GETSAUCY | 8 | “Added flavor” | July 2 |
| TELLTALESIGN | 12 | “Not a red herring” | July 1 |
| THATSSHOWBIZ | 12 | “And ... action!” | June 30 |
| MUSICALSTAFF | 12 | “The mark of a good composer” | June 29 |
| PRIDEMONTH | 10 | “March in June” | June 28 |
| APARTMENTS | 10 | “Suite re-lease” | June 27 |
| BILLYGOATSGRUFF | 15 | “I'll gobble you up!” | June 26 |
| SPATREATMENT | 12 | “Just relax” | June 25 |
| BEVERAGECOOLERS | 15 | “Just chill” | June 24 |
| MINECRAFT | 9 | “A whole new world” | June 23 |
| GOOSEBUMPS | 10 | “Heebie-jeebies” | June 22 |
| HOTELAMENITIES | 14 | “That's included!” | June 21 |
| GARDENPARTY | 11 | “Knicks knack” | June 20 |
| COWPOKES | 8 | “Look to the West” | June 19 |
| CORALREEF | 9 | “Beneath the waves” | June 18 |
| FARMING | 7 | “In the barnyard” | June 17 |
| WHATSFORLUNCH | 13 | “For here or to go?” | June 16 |
| YOUVEGOTTHIS | 12 | “Moving mountains” | June 15 |
| NOBILITY | 8 | “Peer group” | June 14 |
| KARAOKE | 7 | “Track event” | June 13 |
| PARTSOFSPEECH | 13 | “Something to talk about” | June 12 |
| RHYMETIME | 9 | “Oozing” | June 11 |
| DOWNLOAD | 8 | “Something just clicked” | June 10 |
| IMONABOAT | 9 | “Dramamine, anyone?” | June 9 |
| GAMENIGHT | 9 | “Play time” | June 8 |
| COLDBLOODED | 11 | “Herpetology 101” | June 7 |
| TYINGTHEKNOT | 12 | “With this ring ...” | June 6 |
| FIGHTINGWORDS | 13 | “You wanna go?” | June 5 |
| POETRYINMOTION | 14 | “Smooth moves” | June 4 |
| ROSEGARDEN | 10 | “By any other name ...” | June 3 |
| EXTREMELYONLINE | 15 | “Caught in the Net” | June 2 |
| FORAGING | 8 | “Shall we gather for lunch?” | June 1 |
| TOURISM | 7 | “Places to go” | May 31 |
| GOODFRIENDS | 11 | “We'll be there” | May 30 |
| FARMANIMALS | 11 | “E-I-E-I-O” | May 29 |
| FRAGRANCE | 9 | “Talking scents” | May 28 |
| HOTDIGGITYDOG | 13 | “Ketchup or mustard?” | May 27 |
| SCAVENGERHUNT | 13 | “On the nature trail” | May 26 |
| MEMORIALDAY | 11 | “Thank you” | May 25 |
| TRYTOUNWIND | 11 | “Turn, turn, turn” | May 24 |
| SURVIVALIST | 11 | “Staying alive” | May 23 |
| ITSBIG | 6 | “Put down your ruler” | May 22 |
| FABRICS | 7 | “In a material world” | May 21 |
| TAKEYOURTIME | 12 | “No rush” | May 20 |
| HIGHERGROUND | 12 | “On the rise” | May 19 |
| CITRUS | 6 | “The daily rind” | May 18 |
| BOWLINGALLEY | 12 | “Strike one!” | May 17 |
| FRENCHBAKERY | 12 | “Bon appétit!” | May 16 |
| MUSTELIDS | 9 | “Weaselly wascals” | May 15 |
| ROBINHOOD | 9 | “Men in tights” | May 14 |
| WHATITTAKES | 11 | “You've got ...” | May 13 |
| FANCYPANTS | 10 | “Quite the pair” | May 12 |
| ODDSANDENDS | 11 | “A nice medley” | May 11 |
| CLEARCUT | 8 | “We all saw it” | May 10 |
| SPRINGVEGGIE | 12 | “Garden varieties” | May 9 |
| RUNOFTHEMILL | 12 | “Garden variety” | May 8 |
| GIVETHENOD | 10 | “Go right ahead” | May 7 |
| RISEANDSHINE | 12 | “Get-up-and-go!” | May 6 |
| DIGITALCLOCK | 12 | “Get up!” | May 5 |
| BRANCHOUT | 9 | “May the forest be with you” | May 4 |
| THATSODD | 8 | “Something's fishy” | May 3 |
| LINEDANCE | 9 | “All the right moves” | May 2 |
| ALOHASPIRIT | 11 | “I ❤️ Hawaii” | May 1 |
| CONDENSATION | 12 | “Wet blankets” | April 30 |
| TACKLE | 6 | “Fish or cut bait” | April 29 |
| LIKEAHAWK | 9 | “Attention, attention!” | April 28 |
| EYEOPENERS | 10 | “The ayes have it!” | April 27 |
| LOCKHORNS | 9 | “Get into it” | April 26 |
| STOREFRONT | 10 | “On the shopping block” | April 25 |
| LETSGETLOUD | 11 | “Hullabaloo” | April 24 |
| DOMAIN | 6 | “Provinces of the pantheon” | April 23 |
| CONSERVATION | 12 | “Earth Day” | April 22 |
| DAREDEVILS | 10 | “Risky business” | April 21 |
| CATCHTHELIGHT | 13 | “Gloriously glaring!” | April 20 |
| THEREIFIXEDIT | 13 | “Small change” | April 19 |
| ONTHECHEAP | 10 | “Not too much” | April 18 |
| MOLLUSK | 7 | “Shell company” | April 17 |
| JUSTFORFUN | 10 | “This is not working” | April 16 |
| BIRTHSTONE | 10 | “Gift of the month” | April 15 |
| OUTOFFOCUS | 10 | “It's a little unclear” | April 14 |
| STORAGESHED | 11 | “While not in use” | April 13 |
| INTHEMIRROR | 11 | “Get ready!” | April 12 |
| TOPGEAR | 7 | “You're putting me on” | April 11 |
| LIKEAFOX | 8 | “On the sly” | April 10 |
| MEDIUM | 6 | “In the paint” | April 9 |
| BEDCLOTHES | 10 | “We're going under cover” | April 8 |
| SMOOTHSAILING | 13 | “Taking the helm” | April 7 |
| OUTERLIMITS | 11 | “Fringe group” | April 6 |
| MARSUPIALS | 10 | “Pouch perfect” | April 5 |
| SPRINGBLOSSOM | 13 | “Early risers” | April 4 |
| TROPICALFRUIT | 13 | “Smooth(ie) operator” | April 3 |
| HORSERACING | 11 | “On track” | April 2 |
| SHHHHHHHHHHHH | 13 | “Don't make a peep” | April 1 |
| THETOOTHFAIRY | 13 | “While you were sleeping ...” | March 31 |
| UMBRELLATERM | 12 | “For a rainy day” | March 30 |
| FORTHEBIRDS | 11 | “A bit peckish?” | March 29 |
| CORRESPONDENCE | 14 | “Just write” | March 28 |
| TAILORMADE | 10 | “Just right” | March 27 |
| WINDINSTRUMENT | 14 | “I blew it!” | March 26 |
| CONCESSIONS | 11 | “Intermission mission” | March 25 |
| OBSTACLECOURSE | 14 | “Get over it ... or get through it” | March 24 |
| BREAKDOWN | 9 | “In pieces” | March 23 |
| GENERICTERM | 11 | “Trademarked no more” | March 22 |
| ONTHENOSE | 9 | “Sniff sniff” | March 21 |
| TWISTANDTURN | 12 | “Spring fever” | March 20 |
| POTLUCK | 7 | “Bring a plate” | March 19 |
| AFTERLIFE | 9 | “It follows” | March 18 |
| GOGREEN | 7 | “Happy Saint Patrick's Day!” | March 17 |
| MARCHMADNESS | 12 | “The Big Dance” | March 16 |
| ACADEMYAWARD | 12 | “Best of all” | March 15 |
| HAPPYPIDAY | 10 | “A math teacher's favorite dessert” | March 14 |
| BLUEGRASSMUSIC | 14 | “Mountain band” | March 13 |
| DYEDINTHEWOOL | 13 | “Out-and-out” | March 12 |
| DEFENSES | 8 | “Survival mode” | March 11 |
| GOODDAY | 7 | “Hey” | March 10 |
| ENDEARMENTS | 11 | “Cute enough to eat” | March 9 |
| DAYLIGHTSAVINGS | 15 | “That time of year again” | March 8 |
| DRINKWARE | 9 | “Nice glasses!” | March 7 |
| YOURBIGGESTFAN | 14 | “That's dedication” | March 6 |
| GEETHANKS | 9 | “That's it?” | March 5 |
| BAKINGAISLE | 11 | “Piece of cake” | March 4 |
| SPRUCEDUP | 9 | “Everything's in place” | March 3 |
| COWORKINGSPACE | 14 | “Home office alternative” | March 2 |
| THERIOTACT | 10 | “Dressing down” | March 1 |
| GLAMOROUS | 9 | “Dressing up” | February 28 |
| ENOUGHALREADY | 13 | “It's a little much” | February 27 |
| TALKINGBACK | 11 | “Watch the attitude!” | February 26 |
| SPACECRAFT | 10 | “That's really out there!” | February 25 |
| LOOKITUP | 8 | “Just for reference” | February 24 |
| GUITAR | 6 | “Strike a chord” | February 23 |
| CLOSINGCEREMONY | 15 | “Olympics wrap-up” | February 22 |
| HOMEBREW | 8 | “The beer necessities” | February 21 |
| SANDPAPER | 9 | “True grit” | February 20 |
| EUREKA | 6 | “Here's a thought” | February 19 |
| WINTERSPORTS | 12 | “Cold competition” | February 18 |
| ZODIACSIGNS | 11 | “The year of the ...” | February 17 |
| FIGURESKATING | 13 | “The cutting edge” | February 16 |
| SEETHELIGHT | 11 | “Now I get it!” | February 15 |
| HUGSANDKISSES | 13 | “XOXOXO” | February 14 |
| VISUALAIDS | 10 | “See what I mean?” | February 13 |
| HIGHSTAKES | 10 | “Sink or swim” | February 12 |
| GONUTS | 6 | “Crack and snack” | February 11 |
| SIDINGMATERIAL | 14 | “It's on the house” | February 10 |
| AIRPORTS | 8 | “Frequent flyer” | February 9 |
| COCKTAILGARNISH | 15 | “Make it fancy” | February 8 |
| WATCHINGPAINTDRY | 16 | “Boo-o-o-o-ring” | February 7 |
| FEATURES | 8 | “Let's face it” | February 6 |
| GIVEMEFIVE | 10 | “Quint-essential” | February 5 |
| HOBBYSHOP | 9 | “For the enthusiast” | February 4 |
| SYMBOL | 6 | “On key” | February 3 |
| BIGBIRDS | 8 | “Formidable flock” | February 2 |
| GENEROSITY | 10 | “It's a gift” | February 1 |
| HAVEABALL | 9 | “It's part of the game” | January 31 |
| FINDYOURWAY | 11 | “We're not lost ...” | January 30 |
| CLAIMTOFAME | 11 | “Talk of the town” | January 29 |
| MINDFULNESS | 11 | “Zen state” | January 28 |
| HEREBOY | 7 | “Canine classics” | January 27 |
| BYTHEBOTTLE | 11 | “Grape expectations” | January 26 |
| STICKYSITUATION | 15 | “The straight and narrow” | January 25 |
| FAMOUSPAINTING | 14 | “A work of art” | January 24 |
| BORNYESTERDAY | 13 | “None the wiser” | January 23 |
| SEVENTHHEAVEN | 13 | “Ode to joy” | January 22 |
| DONTBERUDE | 10 | “That's not very polite” | January 21 |
| JUSTFORKICKS | 12 | “Sneak-ing around” | January 20 |
| LETSROCK | 8 | “Shaking things up” | January 19 |
| TEXTILEART | 10 | “Soft skills” | January 18 |
| FOILEDAGAIN | 11 | “That's putting it mildly!” | January 17 |
| BATMAN | 6 | “DC crusader” | January 16 |
| HEARHEAR | 8 | “The ears have it!” | January 15 |
| LETSDOTHIS | 10 | “Oh boy!” | January 14 |
| FROZENFOOD | 10 | “You need to chill” | January 13 |
| RESUME | 6 | “Appeal to a hire power” | January 12 |
| THATSGREAT | 10 | “Yay!!!” | January 11 |
| PROCRASTINATOR | 14 | “If not now, when?” | January 10 |
| BEARSINMIND | 11 | “For cubs fans” | January 9 |
| THETRAITORS | 11 | “That's just reality (TV)” | January 8 |
| DENTISTSOFFICE | 14 | “Open wide” | January 7 |
| DEFYINGGRAVITY | 14 | “Look up!” | January 6 |
| QUICKANDDIRTY | 13 | “Slapped together” | January 5 |
| SIXTHSENSE | 10 | “I just know ...” | January 4 |
| BREAKNEWGROUND | 14 | “I've never seen that before!” | January 3 |
| STAYWARM | 8 | “Home is where the hearth is” | January 2 |
| COFFEE | 6 | “Not your average joe” | January 1 |
| ROUNDANDROUND | 13 | “One good turn deserves another” | December 31 |
| HITSONGS | 8 | “2025 Top Twenty” | December 30 |
| SUITYOURSELF | 12 | “Are you putting me on?” | December 29 |
| COLDSYMPTOM | 11 | “Load up on tissues” | December 28 |
| MYTWOCENTS | 10 | “If you ask me ...” | December 27 |
| BOXINGDAY | 9 | “Please hold” | December 26 |
| CHRISTMASDAYS | 13 | “Caroler's count” | December 25 |
| SNUGASABUG | 10 | “Gather around” | December 24 |
| NOTSOHOT | 8 | “Br-r-r-r-r!” | December 23 |
| REGIFTING | 9 | “Pass it along” | December 22 |
| THREELITTLEPIGS | 15 | “Big bad wolf” | December 21 |
| CHRISTMASTREE | 13 | “All the trimmings” | December 20 |
| MAKINGTHECUT | 12 | “On the chopping block” | December 19 |
| IMMUNEBOOSTERS | 14 | “Natural remedies” | December 18 |
| ALITTLEOFF | 10 | “Out of line” | December 17 |
| HIGHPRAISE | 10 | “Let me count the ways” | December 16 |
| COLORTV | 7 | “Palette episodes” | December 15 |
| SURFANDTURF | 11 | “Pricy pairing” | December 14 |
| THATSWILD | 9 | “All over the place” | December 13 |
| THEBARD | 7 | “Shakespearean titles” | December 12 |
| ANDFURTHERMORE | 14 | “Let me elaborate ...” | December 11 |
| LAUREATES | 9 | “A Nobel effort” | December 10 |
| BASKETBALL | 10 | “On the court” | December 9 |
| PARTSOFSPEECH | 13 | “Grammatically speaking” | December 8 |
| BEAUTYSALON | 11 | “You're styling!” | December 7 |
| MIDDLEEARTH | 11 | “Tolkien's world” | December 6 |
| DININGOUT | 9 | “Feeling peckish?” | December 5 |
| LIKEABOSS | 9 | “In the driver's seat” | December 4 |
| MATHCLASS | 9 | “It all adds up” | December 3 |
| SPIDERS | 7 | “On the web” | December 2 |
| HOCKEYRINK | 10 | “On the ice” | December 1 |
| INITTOGETHER | 12 | “Group membership” | November 30 |
| SIMPLEMACHINE | 13 | “What a piece of work!” | November 29 |
| MAKEAWISH | 9 | “If all else fails ...” | November 28 |
| THANKFUL | 8 | “With gratitude” | November 27 |
| PASSENGERTRAIN | 14 | “All aboard!” | November 26 |
| UPPERLIMIT | 10 | “Tip top” | November 25 |
| EQUESTRIAN | 10 | “Horsing around” | November 24 |
| CANDYAISLE | 10 | “Sweet tooth” | November 23 |
| SPORTSTEAM | 10 | “Ivy League” | November 22 |
| CORPORATESPEAK | 14 | “Heard at the board meeting” | November 21 |
| SPREADTHEWORD | 13 | “Busybody buzz” | November 20 |
| RELIGIOUSFIGURES | 16 | “Divinely inspired” | November 19 |
| OUTOFORDER | 10 | “All mixed up” | November 18 |
| WORKINGDOGS | 11 | “Paw patrol” | November 17 |
| THATSAWRAP | 10 | “Around it goes” | November 16 |
| EYETOEYE | 8 | “We can see right through them” | November 15 |
| BARELYTHERE | 11 | “Low-key elusive” | November 14 |
| STAINREMOVAL | 12 | “Out, damned spot!” | November 13 |
| CROSSWORD | 9 | “How puzzling” | November 12 |
| FABLEDPAIR | 10 | “Aesop's animals” | November 11 |
| OFFICEJOBS | 10 | “A case of the Mondays” | November 10 |
| CHARMEDIMSURE | 13 | “How enchanting!” | November 9 |
| LETMEIN | 7 | “Knock, knock!” | November 8 |
| LATINMUSIC | 10 | “Encuentra el ritmo” | November 7 |
| NICKNAME | 8 | “___ City” | November 6 |
| MONARCHS | 8 | “The butterfly effect” | November 5 |
| FOURLETTERMOVIES | 16 | “F-I-L-M” | November 4 |
| THISLITTLEPIGGY | 15 | “Wee wee wee!” | November 3 |
| MARATHON | 8 | “Go the distance” | November 2 |
| GOODTASTE | 9 | “It's not polite to lick your plate” | November 1 |
| SKELETON | 8 | “Good bones” | October 31 |
| YOUDECIDE | 9 | “If I'm being picky ...” | October 30 |
| THATSSORAVEN | 12 | “Nevermore!” | October 29 |
| PENCILMEIN | 10 | “The write stuff” | October 28 |
| WIZARDRY | 8 | “Witch way?” | October 27 |
| AUTUMN | 6 | “Fall-ing” | October 26 |
| SHAPESHIFTERS | 13 | “Quite a transformation!” | October 25 |
| HISTORY | 7 | “Through the ages” | October 24 |
| POISONOUS | 9 | “Please don't eat me!” | October 23 |
| JUNKDRAWER | 10 | “Catch all” | October 22 |
| LIVECONCERT | 11 | “Banding together” | October 21 |
| CHECKLIST | 9 | “It's in the mail” | October 20 |
| APPLES | 6 | “For the picking” | October 19 |
| RUNNINGLATE | 11 | “Get to work ...” | October 18 |
| SILLYWALKS | 10 | “Gait keeping” | October 17 |
| TRIVIANIGHT | 11 | “And the category is ...” | October 16 |
| ELEVATORBUTTONS | 15 | “Going up?” | October 15 |
| ROCKANDROLL | 11 | “This & that” | October 14 |
| FALLMIGRATION | 13 | “Bring binoculars” | October 13 |
| TRICKTAKING | 11 | “Follow suit” | October 12 |
| ICONICLOGOS | 11 | “That's branding” | October 11 |
| ONEPOT | 6 | “I'm a ladle hungry” | October 10 |
| PACKITUP | 8 | “Just in case” | October 9 |
| SOUNDCHECK | 10 | “Now, hear this!” | October 8 |
| EXOTICPET | 9 | “Unusual companions” | October 7 |
| LOUNGEWEAR | 10 | “In for the evening” | October 6 |
| ITSATRAP | 8 | “Don't take the bait” | October 5 |
| SOUVENIRS | 9 | “Bring it home” | October 4 |
| LEADERSHIP | 10 | “Who's in charge?” | October 3 |
| HANDLEWITHCARE | 14 | “The slightest touch …” | October 2 |
| CIRCUSPERFORMERS | 16 | “That's got a ring to it!” | October 1 |
| VALUES | 6 | “For goodness' sake” | September 30 |
| GUMFLAVOR | 9 | “Chew on that!” | September 29 |
| INTHECARDS | 10 | “Hit the deck!” | September 28 |
| PIPEDOWN | 8 | “Mum's the word” | September 27 |
| GRANDFATHERCLOCK | 16 | “As old as time” | September 26 |
| HEAVENSENT | 10 | “Simply divine” | September 25 |
| EXPRESSIONS | 11 | “Lip service” | September 24 |
| COLLEGECOURSE | 13 | “On the syllabus” | September 23 |
| MINDTHEGAP | 10 | “Find an opening” | September 22 |
| SOLIDARITY | 10 | “Stand by me” | September 21 |
| INAFIX | 6 | “Dire straits” | September 20 |
| NONDAIRYMILK | 12 | “Pour it on” | September 19 |
| PIANOLESSONS | 12 | “Practice makes perfect” | September 18 |
| OPPOSITESATTRACT | 16 | “We beg to differ” | September 17 |
| ZIPLINING | 9 | “Riding high” | September 16 |
| TAROTCARDS | 10 | “For a fortune” | September 15 |
| NOTSOFAST | 9 | “Hurry up!” | September 14 |
| THEYREGREAT | 11 | “Better than good” | September 13 |
| TIMEHONORED | 11 | “That's classic” | September 12 |
| METIME | 6 | “Take a break” | September 11 |
| SCHOOLSCHEDULE | 14 | “Keep it classy” | September 10 |
| BLACKANDWHITE | 13 | “No gray area” | September 9 |
| STARSHIPS | 9 | “One for the Trekkies” | September 8 |
| BARMITZVAH | 10 | “Coming of age” | September 7 |
| KNITTINGPROJECT | 15 | “In stitches” | September 6 |
| SPORTINGGOODS | 13 | “Getting into gear” | September 5 |
| OFFTHEWALL | 10 | “Far from ordinary” | September 4 |
| SUGARY | 6 | “That's so sweet!” | September 3 |
| GEOMETRYCLASS | 13 | “Things are starting to take shape” | September 2 |
| HOSPITALITY | 11 | “Be my guest” | September 1 |
| JACKANDJILL | 11 | “Up the hill” | August 31 |
| BIGDEAL | 7 | “No small matter” | August 30 |
| ROCKFORMATION | 13 | “A long time in the making” | August 29 |
| CHATTERBOX | 10 | “Do go on ...” | August 28 |
| BODIESOFWATER | 13 | “Go with the flow” | August 27 |
| WILDFLOWER | 10 | “Bee friendly” | August 26 |
| SUPPLIES | 8 | “Back to school” | August 25 |
| HUBBUB | 6 | “Plug your ears” | August 24 |
| MOISTURIZERS | 12 | “Rub it in, why don't you?” | August 23 |
| ITSAMYSTERY | 11 | “Whodunit?” | August 22 |
| SUPERHEROES | 11 | “Marvel-ous and then some” | August 21 |
| GLOBALCURRENCY | 14 | “Mint condition” | August 20 |
| HYPHENATED | 10 | “Dash it!” | August 19 |
| FOOTWEAR | 8 | “If the shoe fits ...” | August 18 |
| RIGHTBRAIN | 10 | “Think again!” | August 17 |
| LEFTBRAIN | 9 | “Think on it!” | August 16 |
| WHATACHORE | 10 | “Labor intensive” | August 15 |
| BONAFIDE | 8 | “Honest-to-goodness” | August 14 |
| FILMTITLE | 9 | “Hitchcock festival” | August 13 |
| COPYTHAT | 8 | “Spitting image” | August 12 |
| LEFTOVERS | 9 | “Find the remainder” | August 11 |
| PARTIES | 7 | “A rip-roaring good time” | August 10 |
| KITCHENTOOL | 11 | “Gastronomic gadgets” | August 9 |
| JAZZCATS | 8 | “Kings of swing and bebop” | August 8 |
| HOLDFAST | 8 | “Rock solid” | August 7 |
| STILLLIFE | 9 | “Paint me a picture” | August 6 |
| LUCKYBREAK | 10 | “We have a winner!” | August 5 |
| BARBERSHOP | 10 | “Cutting it close” | August 4 |
| SPORTSGOOF | 10 | “Sorry, didn't catch that” | August 3 |
| PHOTOEDITOR | 11 | “Pretty as a picture” | August 2 |
| SERPENT | 7 | “Slithering away” | August 1 |
| PIECEOFCAKE | 11 | “Half-baked” | July 31 |
| CONSTITUTION | 12 | “You've got that right” | July 30 |
| TAKINGPAINS | 11 | “You got that right” | July 29 |
| VEGETABLEGARDEN | 15 | “Inch by inch, row by row” | July 28 |
| ANALYSIS | 8 | “That's a good look” | July 27 |
| REUNION | 7 | “It's been a while” | July 26 |
| DANCECLASS | 10 | “Step to it!” | July 25 |
| WARNING | 7 | “Back away slowly” | July 24 |
| PARTYDIPS | 9 | “Chips in” | July 23 |
| AQUARIUM | 8 | “Pet store purchase” | July 22 |
| ORIGAMI | 7 | “I fold!” | July 21 |
| BEACHATTIRE | 11 | “Shore thing!” | July 20 |
| SUMMERWEATHER | 13 | “Hot enough for ya?” | July 19 |
| ITSMAGIC | 8 | “Abracadabra!” | July 18 |
| THEATERS | 8 | “Find your seat” | July 17 |
| TABLET | 6 | “Tech accessories” | July 16 |
| COUNTYFAIRS | 11 | “Come one, come all!” | July 15 |
| COMMUNITY | 9 | “Won't you be my neighbor?” | July 14 |
| TEXTILES | 8 | “Completely fabricated” | July 13 |
| STADIUM | 7 | “In the ballpark” | July 12 |
| POETRY | 6 | “It could be verse” | July 11 |
| SLEEPYHEAD | 10 | “Nap time!” | July 10 |
| DECORATIONS | 11 | “Party time!” | July 9 |
| SPARES | 6 | “So extra” | July 8 |
| PHARMACYAISLE | 13 | “Prescriptions plus” | July 7 |
| SUPERPOWER | 10 | “My hero!” | July 6 |
| TIMEKEEPERS | 11 | “Every second counts” | July 5 |
| BARBECUE | 8 | “Let's have a picnic!” | July 4 |
| ICECREAM | 8 | “Beyond vanilla” | July 3 |
| NESTINGMATERIAL | 15 | “This is for the birds” | July 2 |
| AMUSEMENTPARK | 13 | “Center of attraction” | July 1 |
| CLIMBER | 7 | “Trellis beauties” | June 30 |
| CHASINGRAINBOWS | 15 | “Hue are my sunshine” | June 29 |
| BATTERIESREQUIRED | 17 | “... not included” | June 28 |
| SANDBOXTOYS | 11 | “Playing dirty” | June 27 |
| GAMEBIRDS | 9 | “Fowl business” | June 26 |
| LUXURYGOODS | 11 | “Worth the splurge” | June 25 |
| SUPPLEMENTS | 11 | “Healthful helpers” | June 24 |
| ROCKGROUPS | 10 | “Breaking up the band” | June 23 |
| THATSTINKS | 10 | “Fragrant abuse” | June 22 |
| DIDDLYSQUAT | 11 | “Goose eggs” | June 21 |
| POWDERS | 7 | “Just a dusting” | June 20 |
| ROADTRIP | 8 | “Life is a highway” | June 19 |
| SADNESS | 7 | “Down time” | June 18 |
| FIGUREOUT | 9 | “Make it work” | June 17 |
| PIANOPIECES | 11 | “Key notes” | June 16 |
| FATHERSDAY | 10 | “Here's to him!” | June 15 |
| FLAGSYMBOL | 10 | “It's a banner day” | June 14 |
| FLOWERGIRLS | 11 | “Scattering petals” | June 13 |
| TACKLEBOX | 9 | “Gone fishing” | June 12 |
| ARCHITECTURE | 12 | “If you build it ...” | June 11 |
| BEPOLITE | 8 | “Mind your manners” | June 10 |
| FALSEFRONT | 10 | “What you see isn't what you get” | June 9 |
| ITSSHOWTIME | 11 | “On Broadway” | June 8 |
| BEYOURSELF | 10 | “I am what I am” | June 7 |
| YOYOTRICK | 9 | “String's attached” | June 6 |
| GARDEN | 6 | “Mary, Mary, quite ...” | June 5 |
| CRYPTIDS | 8 | “Monster quest” | June 4 |
| TRADEMARKED | 11 | “That's proprietary!” | June 3 |
| TOMATO | 6 | “On the vine” | June 2 |
| YOURHONOR | 9 | “All rise” | June 1 |
| HAIRACCESSORIES | 15 | “Next to the bobby pins” | May 31 |
| SOCCER | 6 | “And here's the kicker ...” | May 30 |
| INSECT | 6 | “It's a little buggy” | May 29 |
| FINISHSTRONG | 12 | “Top contenders” | May 28 |
| DYSTOPIANNOVEL | 14 | “A strange new world” | May 27 |
| GESTURES | 8 | “Body language” | May 26 |
| SPRINGCLEANING | 14 | “Get out the dust buster!” | May 25 |
| FIRSTCLASS | 10 | “Flights of fancy” | May 24 |
| BEANSALAD | 9 | “The musical fruit” | May 23 |
| TAKECARE | 8 | “Keeping an eye on things” | May 22 |
| DOUBLETROUBLE | 13 | “Three's a crowd” | May 21 |
| FINEDINING | 10 | “Oh, of course!” | May 20 |
| SOMETHINGSFISHY | 15 | “Taking the bait” | May 19 |
| SAILBOAT | 8 | “Riding the wind” | May 18 |
| BASKETBALL | 10 | “She's got game” | May 17 |
| GRADUATION | 10 | “To a degree” | May 16 |
| AUTOMOBILES | 11 | “Animal drives” | May 15 |
| LINEDANCE | 9 | “Boogie woogie woogie” | May 14 |
